Enriched Mathematics for High School Students

Home
Olympiad News Olympiad News Olympiad News
Phill Schultz Prize Phill Schultz Prize Phill Schultz Prize
Special WAMOC Award Special WAMOC Award Special WAMOC Award
WAJO WAJO WAJO
AnnouncementAnnouncement Announcement Announcement
Olympiad StatsOlympiad Stats Olympiad Stats Olympiad Stats
2023 2023 2023 2023 2023
2022 2022 2022 2022 2022
2021 2021 2021 2021 2021
2020 2020 2020 2020 2020
2019 2019 2019 2019 2019
2018 2018 2018 2018 2018
2017 2017 2017 2017 2017
2016 2016 2016 2016 2016
2015 2015 2015 2015 2015
2014 2014 2014 2014 2014
2013 2013 2013 2013 2013
2012 2012 2012 2012 2012
2011 2011 2011 2011 2011
2010 2010 2010 2010 2010
2009 2009 2009 2009 2009
2008 2008 2008 2008 2008
2007 2007 2007 2007 2007
2006 2006 2006 2006 2006
2005 2005 2005 2005 2005
2004 2004 2004 2004 2004
2003 2003 2003 2003 2003
2002 2002 2002 2002 2002
2001 2001 2001 2001 2001
2000 2000 2000 2000 2000
Past Questions and SolutionsPast Questions and Solutions Past Questions and Solutions Past Questions and Solutions
Tournament of the Towns Tournament of the Towns Tournament of the Towns

WA JUNIOR MATHEMATICS OLYMPIAD 2021

Link within page to Prizes/Awards for:

Perth
South West

Individual Prizes and Awards : Perth

Year 9

Year 8

Year 7

Team Prizes and Awards

Year 9

Year 8

Individual Prizes and Awards : South West

Year 9

Year 8

Year 7

Team Prizes and Awards : South West

Year 9

Year 8/7

Link within page to Prizes/Awards for:

Perth
South West

For information on personal and team achievements at the WA Junior Mathematics Olympiad 2021 please contact: Dr. Greg Gamble.

 

 


Last updated 30 Oct 2021 05:11
Location:  https://enrichedmaths.maths.uwa.edu.au/wajo/2021